- TD GM Card Visa
- Remove
Search
shopping
Shopping credit cards are offered in conjunction with retail stores including department stores, electronics retailers, restaurants and other shopping outlets.
Shopping Credit Cards
| Credit Card | Annual Fees | Interest Rate | Credit Required | |
|---|---|---|---|---|
| American Express Holt Renfrew Credit Card | $0 | 19.99% | Good | |
| ATB Calgary Co-op MasterCard | $0 | 19.9% | Fair | |
| BMO SPC Air Miles Low Rate MasterCard | $35 | 12.9% | None | |
| BMO SPC Air Miles MasterCard | $0 | 19.5% | None | |
| BMO SPC CashBack Low Rate MasterCard | $35 | 12.9% | None | |
| BMO SPC CashBack MasterCard | $0 | 19.5% | None | |
| Canadian Tire Options MasterCard | $0 | 19.99% | Fair | |
| Citibank Canada Citi Staples easyRewards MasterCard | $0 | 19.9% | Fair | |
| HBC MasterCard | $0 | 29.9% | Fair | |
| MBNA Melaleuca Platinum Plus MasterCard | $0 | 17.99% | Good | |
| MBNA Sony Platinum PlusMasterCard | $0 | 19.99% | Good | |
| President's Choice Financial MasterCard | $0 | 19.97% | Good | |
| Sears MasterCard | $0 | 19.99% | Fair | |
| True Earnings Card from Costco and American Express | $0 | 19.75% | Fair |
