Search
secured
Secured cards are for people with poor credit or have recently declared bankruptcy and cannot get a regular credit card. The cardholder puts a deposit on the credit card and that amount is the total credit limit available on the card.
Secured Credit Cards
| Credit Card | Annual Fees | Interest Rate | Credit Required | |
|---|---|---|---|---|
| American Express Starwood Preferred Guest Business Credit Card | $150 | 19.99% | ||
| Capital One Gold Plus MasterCard | $59 | 19.8% | Bad | |
| Capital One Guaranteed MasterCard | $59 | 19.8% | Bad | |
| Capital One Guaranteed Secured MasterCard | $59 | 19.8% | Bad | |
| Capital One Low Rate Guaranteed MasterCard | $79 | 14.9% | Bad | |
| Capital One Low Rate Guaranteed Secured MasterCard | $69 | 14.9% | Bad | |
| Home Trust EquityLine Visa | $0 | 6.99% | None | |
| Home Trust Secured Visa | $120 | 24.99% | Bad | |
| Peoples Trust Secured MasterCard | $71 | 19.5% | None |
