Search
repair credit
Credit cards that allow you to repair your credit usually have low credit requirements or are secured credit cards.
Repair credit Credit Cards
| Credit Card | Annual Fees | Interest Rate | Credit Required | |
|---|---|---|---|---|
| Capital One Gold MasterCard | $59 | 19.8% | Fair | |
| Capital One Guaranteed Cash Back MasterCard (For Gas & Groceries) | $79 | 19.8% | Fair | |
| Capital One Guaranteed Secured Low Rate MasterCard | $69 | 12.9% | Bad | |
| Capital One Guaranteed Secured MasterCard | $59 | 19.8% | Bad | |
| Capital One Guaranteed Secured Rewards MasterCard | $69 | 19.8% | Bad | |
| Home Trust Secured Visa | $120 | 24.99% | Bad | |
| Horizon Plus Secured MasterCard | $71 | 19.5% | Bad |
