- TD GM Card Visa
- Remove
Search
balance transfer
Balance transfer cards have an introductory low rate for new cardholders. After the term expires, the interest rate reverts back to the regular rate.
Balance transfer Credit Cards
| Credit Card | Annual Fees | Interest Rate | Credit Required | |
|---|---|---|---|---|
| Alterna Platinum Plus MasterCard | $0 | 9.99% | Good | |
| Alterna WorldPoints Low Fee MasterCard | $29 | 12.99% | Good | |
| Alterna WorldPoints No Fee MasterCard | $0 | 14.99% | Good | |
| American Express Air Miles Platinum Credit Card | $65 | 2.99% | Good | |
| American Express Blue Sky Credit Card | $0 | 18.99% | Good | |
| ATB Alberta Agri-Industry Business MasterCard | $65 | 18.9% | Good | |
| ATB Alberta Gold Ag-Rewards Business MasterCard | $99 | 18.9% | Good | |
| Coast Capital Desjardins Modulo Gold Visa | $50 | 9.9% | Good | |
| Coast Capital Desjardins Platinum Visa | $130 | 9.9% | Excellent | |
| Coast Capital Low Interest Rate Desjardins Odyssey Gold Visa | $124 | 11.4% | Good | |
| Coast Capital Low Interest Rate Desjardins Student Visa | $25 | 11.4% | Fair | |
| Desjardins Low Interest Student Only Visa | $25 | 10.4% | None | |
| MBNA Canadian Bar Association Platinum Plus MasterCard | $0 | 9.99% | Good | |
| President's Choice Financial MasterCard | $0 | 19.97% | Good | |
| Sears MasterCard | $0 | 19.99% | Fair | |
| Think Western Platinum Plus MasterCard | $0 | 17.99% | Good | |
| Think Western Platinum Plus Travel Rewards MasterCard | $89 | 18.99% | Good |
