Search
excellent
Excellent credit is usually defined as no bankruptcies or defaults on your credit file, made all your required payments for existing credit in the past, and have had open credit such as credit cards or lines of credit in the past few years.
Excellent Credit Cards
| Credit Card | Annual Fees | Interest Rate | Credit Required | |
|---|---|---|---|---|
| American Express Platinum Credit Card | $0 | 14.99% | Excellent | |
| Capital One Platinum Cash Back MasterCard | $0 | 19.8% | Excellent | |
| Capital One Prime +0.9 Platinum MasterCard | $0 | 5.75% | Excellent | |
| Capital One Reward Miles Platinum MasterCard | $0 | 19.8% | Excellent | |
| CIBC Adventura Visa Infinite | $120 | 19.5% | Excellent | |
| CIBC Aerogold Visa Infinite Card | $120 | 19.5% | Excellent | |
| Coast Capital Desjardins Platinum Visa | $130 | 9.9% | Excellent | |
| RBC Visa Infinite Avion | $120 | 19.5% | Excellent | |
| Scotiabank Visa Commercial Card | $0 | Excellent | ||
| TD First Class Travel Visa Infinite | $120 | 19.75% | Excellent |
